Fee Guide
This fee list should be used as a guide only. Treatment costs may vary depending on clinical situation.
See our special offers >>Description | Price | Essentials | Denplan Care |
---|---|---|---|
Exam Routine | £44.00 | Included | Included |
New Patient Examination inc. 2 Small x-rays (other x-rays may be required at an additional cost) | £75.00 | - | - |
Child Examination (6 years and over) | £20.00 | - | - |
Emergency Appointment (consultation fee, any treatment at additional cost) | £30.00 (Registered patient) £75.00 (Non-Registered patient) |
10% Discount | Included |
X-rays Small |
£14.00 each | 10% Discount | Included |
Hygienist appointment 1 Visit |
£49.00 | 2 p/y included | Included |
Tooth Whitening | £370.00 | - | - |
Fillings | |||
Small white filling | from £120.00 | 10% Discount | Included |
Medium white filling | from £140.00 | 10% Discount | Included |
Large white filling | from £160.00 | 10% Discount | Included |
Temporary filling | £30.00 | 10% Discount | Included |
Sealant restoration | £55.00 | 10% Discount | Included |
Root Fillings | |||
Incisor | from £350.00 | 10% Discount | Included |
Premolar | from £400.00 | 10% Discount | Included |
Molar | from £500.00 | 10% Discount | Included |
Extraction | |||
Extraction | £120.00 | 10% Discount | Included |
Complex Extraction | £160.00 | 10% Discount | Included |
Childs Extraction (deciduous tooth) | £30 | ||
Crowns/Veneers | |||
Ceramic Metal Free Crown | from £520.00 | 10% Discount | Lab Fee |
Porcelain Veneers | from £450.00 | 10% Discount | Lab Fee |
Core Build up | from £150.00 | 10% Discount | Lab Fee |
Post | £210.00 | 10% Discount | Lab Fee |
Bridges (per unit) | |||
Ceramic Metal Free Bridge | from £500.00 | 10% Discount | Lab Fee |
Adhesive Bridge Pontic | from £500.00 | 10% Discount | Lab Fee |
Wing | from £400.00 | 10% Discount | Lab Fee |
Dentures | |||
Acrylic Full Upper or Lower | from £550.00 | 10% Discount | Lab Fee |
Full Upper and Lower | from £1000.00 | 10% Discount | Lab Fee |
Flexible Denture (per denture) | from £600.00 | 10% Discount | Lab Fee |
Chrome Denture (per denture) | from £750.00 | 10% Discount | Lab Fee |
Partial Dentures | from £450.00 | - | - |
Denture Reline (per denture) | £140.00 | - | - |
Addition of tooth to a denture (per tooth) | £80.00 | - | - |
Sports Guards | |||
Single Colour | from £90.00 | - | - |
2 colours | from £110.00 | - | - |
Patterned Multicolour | from £130.00 | - | - |
Other Treatment | |||
Prescriptions | £15.00 | £8.00 | £8.00 |
Bruxism Splint | from £110.00 | - | - |
Denplan Care Fee Rates
- Description
- Category E
- Category D
- Category C
- Category B
- Category A
- Monthly
- £43.51
- £36.17
- £29.17
- £24.89
- £17.58
- Weekly
- £10.04
- £8.35
- £6.73
- £5.74
- £4.06
- Daily
- £1.43
- £1.19
- £0.96
- £0.82
- £0.58
Denplan Essentials Fee Rates
- Description
- Category E
- Category D
- Category C
- Category B
- Category A
- Monthly
- £15.81
- Weekly
- £3.65
- Daily
- £0.52
Denplan For Children
- Description
- Category E
- Category D
- Category C
- Category B
- Category A
- Monthly
- £18.31
- £12.73
- £7.86
- Weekly
- £4.23
- £2.94
- £1.81
- Daily
- £0.60
- £0.42
- £0.26